[15-Sep-2026 14:22:33 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 14:22:33 UTC] pix-widget: API Key inválida ou loja inativa — {"error":"API Key inválida ou loja inativa"} em /home/servido3/verificacao-ativa.online/checkout/core/helpers.php:429
[15-Sep-2026 14:40:15 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 14:59:11 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:10:49 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:13:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:15:27 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:16:24 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:16:30 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:16:46 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:18:17 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:23:43 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:25:50 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:25:50 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:27:15 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:27:30 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:27:40 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:27:50 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:27:58 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:28:13 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:28:47 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:28:50 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:29:37 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:30:56 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:32:01 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:32:09 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:32:14 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:32:15 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:32:48 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:34:03 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:35:31 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:37:13 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:37:24 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:37:57 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:38:31 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:38:40 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:39:37 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:41:30 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:41:36 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:42:06 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:42:22 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:42:25 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:43:40 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:43:44 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:43:50 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:45:55 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:46:00 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:46:15 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:48:23 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:50:45 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 15:51:47 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:51:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 15:54:47 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:00:15 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:02:22 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:02:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:03:24 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:03:40 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:05:10 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:05:39 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:05:49 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:05:57 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:06:04 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:07:06 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:09:18 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:11:26 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:11:35 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:11:50 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:12:07 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:13:40 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:15:48 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:15:58 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:16:07 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:17:15 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:17:22 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:17:22 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:18:33 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:19:03 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:19:36 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:20:31 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:20:42 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:21:13 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:25:25 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:26:11 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:28:06 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:28:37 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:29:27 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:31:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:33:31 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:33:37 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:34:05 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:34:06 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:35:45 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:36:26 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:36:38 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:38:01 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:38:19 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:38:40 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:41:02 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:41:28 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:43:23 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:43:33 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:44:36 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:45:52 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:47:01 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:47:43 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:47:49 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:48:28 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:49:02 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:49:25 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:50:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:51:34 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:53:38 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:53:46 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:53:57 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:54:28 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 16:55:12 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:55:37 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 16:56:28 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:01:08 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:01:12 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:01:23 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:01:40 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:02:07 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:06:10 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:06:59 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:07:19 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:07:27 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:10:45 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:12:07 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:16:14 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:17:01 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:17:02 UTC] pix-widget: Pagamentos API erro HTTP 400 — {"error":"Dados inválidos","details":{"formErrors":[],"fieldErrors":{"customer_data":["Invalid email"]}}} em /home/servido3/conferencia-acesso.online/checkout/core/helpers.php:613
[15-Sep-2026 17:19:27 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:20:28 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:22:55 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:24:26 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:25:18 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:25:23 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:25:35 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:26:38 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:31:31 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:34:28 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:34:43 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:39:43 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:40:07 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:41:02 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:44:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:45:36 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:48:33 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:49:32 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:50:13 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:50:35 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:51:13 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 17:52:15 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:58:13 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 17:59:13 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:00:40 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 18:02:22 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:03:31 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:04:10 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:04:48 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 18:06:33 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 18:07:37 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:07:50 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:09:02 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:10:13 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 18:11:01 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:11:52 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:12:06 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:13:00 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 18:51:31 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:56:26 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 18:57:46 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 19:00:09 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 19:00:56 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 19:01:01 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 19:08:45 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 20:02:37 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 20:21:02 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 23:02:30 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 23:02:54 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[15-Sep-2026 23:03:03 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 23:17:23 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[15-Sep-2026 23:28:49 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 01:18:46 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 01:19:10 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 01:19:30 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 01:19:54 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 01:20:53 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 03:23:26 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 04:39:05 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 04:45:55 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 04:46:08 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 07:09:14 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 07:21:14 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 07:37:12 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 07:45:21 UTC] PIX Payment - Base: 86.27 | Bumps Total: 0 | Final: 86.27
[16-Sep-2026 07:55:25 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 08:08:16 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 08:53:52 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 09:21:19 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 09:31:17 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 09:33:16 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 09:45:19 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 09:45:40 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 09:46:15 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 09:52:09 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 09:55:34 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 09:56:08 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 09:59:48 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:01:00 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:01:29 UTC] PIX Payment - Base: 86.27 | Bumps Total: 0 | Final: 86.27
[16-Sep-2026 10:03:14 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:04:54 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:05:50 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:06:12 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:07:01 UTC] PIX Payment - Base: 19 | Bumps Total: 19.69 | Final: 38.69
[16-Sep-2026 10:07:31 UTC] PIX Payment - Base: 19 | Bumps Total: 19.69 | Final: 38.69
[16-Sep-2026 10:13:36 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:16:02 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:17:46 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:18:59 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:20:02 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:20:15 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:20:32 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:20:39 UTC] PIX Payment - Base: 86.27 | Bumps Total: 0 | Final: 86.27
[16-Sep-2026 10:22:09 UTC] PIX Payment - Base: 19 | Bumps Total: 0 | Final: 19
[16-Sep-2026 10:23:37 UTC] PIX Payment - Base: 17 | Bumps Total: 0 | Final: 17
[16-Sep-2026 10:24:21 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:25:24 UTC] PIX Payment - Base: 16.99 | Bumps Total: 0 | Final: 16.99
[16-Sep-2026 10:26:32 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:27:33 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:29:10 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:30:00 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:38:20 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:44:27 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:46:09 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:49:38 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:49:41 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:50:18 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:51:24 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:51:49 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:53:32 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:54:07 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:54:14 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
[16-Sep-2026 10:54:31 UTC] PIX Payment - Base: 68.93 | Bumps Total: 19.69 | Final: 88.62
[16-Sep-2026 10:54:35 UTC] PIX Payment - Base: 68.93 | Bumps Total: 0 | Final: 68.93
